Property Attributes
- MLS#497886
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodPelican's Landing Estates Phase Ii
- Zip78552
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1269
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.1585 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
NEW CONSTRUCTION!!! This beautifully designed 3-bedroom, 2-bath home offers 1,245 living sq. ft. of thoughtfully planned living space with an open, easy-flow layout perfect for everyday living and entertaining. Enjoy quartz countertops, modern finishes, and quality craftsmanship throughout. Situated in a desirable neighborhood with no past flooding history, this home delivers the perfect blend of comfort, style, and affordability. Don't miss this opportunity to own a brand-new home at an exceptional value!
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $230,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pelican's Landing Estates Phase Ii |
| Status | Active |
| Directions | At corner of Stuart Place Rd and Wilson Rd, head west passing Rodriguez Elementary. Take a right at Brown Pelican and head north toward end of street. Property will be on the left. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6902.9532 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 1269 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 5 BLK 12 PELICAN'S LANDING ESTATES PHASE II (2023 PLAT C1-4353 CCMR FILED 02/28/2022) |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1245 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Brick,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Tile),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | In Garage,Washer/Dryer Connection |
| Furnished Y/N | Unfurnished |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6902.9532 |
| Lot Size Acres | 0.1585 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1245 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.