Property Attributes
- MLS#502726
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodTrinity Estates
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1210
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1268
- Lot Size0.1263 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Check out this new construction home in Donna, TX! Come fall in love with this modern home with its tile Floors, Quartz Bathroom and Kitchen Countertops, Ceiling Fans throughout the home...Home features 3 bedrooms and 2 bathrooms. Contact our office for more details!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Stainke Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $199,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding,Immediate,Negotiable |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Trinity Estates |
| Status | Pending |
| Directions | Starting on N Nebraska St/Virgen de San Juan Blvd. Take I-2/US-83 E and S FM 493 to Trinity St in Donna. Turn left onto Trinity St. Destination will be on the left |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5502.0636 |
| Elementary School | Stainke |
| Tax Annual Amount | 1210 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | TRINITY ESTATES LOT 5 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1268 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Asbestos,Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
Interior Features
| Interior Amenities | Countertops (Quartz),None |
|---|---|
| Flooring | Granite |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Lot Size Area | 5502.0636 |
|---|---|
| Lot Size Acres | 0.1263 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks,Sprinkler System |
| Fencing | None |
| Exterior Amenities | None,Sprinkler System |
| Parking Features | No Carport,No Garage |
| Foundation Details | Combination |
| Building Area Total | 1268 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.