Property Attributes
- MLS#509210
- TypeSingle Family
- Listing Status Option
- CountyHidalgo
- CityAlamo
- AreaAlamo
- NeighborhoodAlamo Country Club
- Zip78516
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 4162
- Price$ 230,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.1435 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Explore this exceptional 2-bed, 2-bath home in Alamo Country Club, voted the #1 55+ community for 6 consecutive years. A welcoming front patio & spacious driveway overlook the scenic 3rd tee box. Inside, enjoy a bright living room w/ custom built-ins, a large bay window offering loads of natural light, plus decorative wall and ceiling accents. Kitchen features quartz countertops and custom cabinetry. The thoughtfully designed split-bedroom floor plan ensures both spaciousness and privacy. Primary bathroom features double vanity, large walk-in closet, a separate commode area & convenient indoor laundry facilities. An additional versatile room offers ideal space for office, craft area, or hobby room, complemented by additional storage and a sizable closet. The backyard overlooks the beautifully maintained Nature Park and includes a full-yard sprinkler system. ACC amenities include golf, pickleball, tennis, pool, hot tub, dog park, shuffleboard, billiards, social clubs, dances, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Salazar Elementary School | Sauceda Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $230,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 230 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Clubhouse,Curbs,Gated,Golf,Guarded Entrance,Pool,Sidewalks,Street Lights,Tennis Available,Tennis Privileges |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Alamo Country Club |
| Status | Option |
| Directions | From Expressway 83 (I2) In Alamo - Exit Tower Road and head North. Approximately 1 mile to Alamo Country Club (on your right). If you reach FM 495, you've gone too far. Entrance on east side is guarded. Check in with Guard and can give directions to Nada OR After turning into community at guard shack, turn right onto Santa Anna. Turn left on Country Club. Turn Right on to Palm. Palm turns left on Diana at the end of the road. Follow Diana through the first stop. Go straight on Diana and turn right on to Nada. The house will be on your right! |
| High School | Donna North H.S. |
| City | Alamo |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250.86 |
| Elementary School | Salazar |
| Tax Annual Amount | 4162 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sauceda |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | ALAMO COUNTRY CLUB PH 3 LOT 499 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1722 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Smooth Electric Cooktop,Dishwasher,Disposal,Dryer,Oven-Single,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | Other |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Attic Fans |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio |
| Assoc Fee Paid Per | Monthly |
| Association Name | Alamo Country Club HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Bonus Room,Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Dryer,Split Bedrooms,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Storm Windows),Drapes,Partial Window Coverings,Vertical Blinds,Bay Window(s),Skylight(s) |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
| Furnished Y/N | Unfurnished |
Exterior Features
| Lot Size Area | 6250.86 |
|---|---|
| Lot Size Acres | 0.1435 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Gutters/Spouting,Sprinkler System |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1722 |
| Covered Spaces | 2 |
| Pool YN | true |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.