Property Attributes
- MLS#513614
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodVictoria Belen
- Zip78537
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 4405
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1305
- Lot Size0.1659 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this beautiful 3-bedroom, 2.5-bath home located in the growing Victoria Belen subdivision in Donna. Built in 2023, this residence offers a thoughtfully designed layout with comfortable living spaces perfect for everyday living and entertaining. Situated on a spacious 7,225-square-foot lot, the property features a generous backyard with plenty of room to create your ideal outdoor retreat. With no HOA, homeowners can enjoy added flexibility while still being conveniently located near schools, shopping, dining, and everyday essentials. Combining modern construction, functionality, and a desirable location, this move-in-ready home is an excellent opportunity to make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Guzman Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $240,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Victoria Belen |
| Status | Active |
| Directions | From Interstate 2 (Expressway 83) in Donna, head south on FM 493. Turn left (east) onto Victoria Road, then turn left (north) onto Champion Drive; the property will be situated ahead on the left side of the street. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7224.8616 |
| Elementary School | Guzman |
| Tax Annual Amount | 4405 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | VICTORIA BELEN LOT 9 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1305 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Stone,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7224.8616 |
| Lot Size Acres | 0.1659 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks,Sprinkler System |
| Fencing | Cross Fenced |
| Exterior Amenities | None |
| Parking Features | Attached |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1305 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.