Property Attributes
- MLS#513914
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodOak Ranch Estates Phase I
- Zip78552
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 9504
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2482
- Lot Size0.4123 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautiful 4-bedroom, 2.5-bath home in desirable Oak Ranch Estates, situated on an expansive 0.41-acre lot. Conveniently located with easy access to schools, shopping, dining, major roadways, and everyday amenities. The home features an inviting open-concept layout, spacious living and dining areas, and a stylish kitchen with white cabinetry, custom island, decorative pendant lighting, and pantry. The private primary suite offers a spacious bath with double vanity, garden tub, separate shower, and large walk-in closet. Additional highlights include tile flooring throughout, 8-foot doors, plantation shutters, security cameras, sprinkler system, professionally landscaped yard, and a spacious 2-car attached garage with epoxy-coated flooring. A great opportunity to enjoy space, comfort, and convenience in one of Harlingen's desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Place Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $450,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oak Ranch Estates Phase I |
| Status | Active |
| Directions | From Stuart Place Rd continue South until you arrive to Garret Rd. On Garret Rd turn left (East) and continue heading East. Once you hit Thacker Lane turn left and home will be second home to your left hand side. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17961.966 |
| Elementary School | Stuart Place |
| Tax Annual Amount | 9504 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 15 BLK 1 OAK RANCH ESTATES PHASE I |
| Freehold | BBO,VOW,IDX |
| Living Area | 2482 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Gas Water Heater,Water Heater (In Garage),Microwave,Refrigerator,Stove/Range-Gas,Wine Cooler |
| Garage Spaces | 2 |
| Construction Materials | Brick,Stone |
| Year Built | 2017 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | n/a |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Other),Countertops (Solid Surface),Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Plantation Shutters |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,His and Hers Closets,Private Commode,Separate Shower,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 17961.966 |
| Lot Size Acres | 0.4123 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | Privacy,Vinyl |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2482 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.