Property Attributes
- MLS#514231
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodBrentwood Manor
- Zip78539
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 205545
- Price$ 560,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2550
- Lot Size0.19 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Step into modern luxury in this brand-new 4-bed, 4.5-bath home. Inside, sleek porcelain tile and a limestone accent wall fireplace set the tone, while the exterior showcases aerated concrete panels, Cantera stone, and crisp white stucco. Enjoy a large covered patio and epoxy-finished garage. The chef's kitchen features a gas stove for precise cooking, along with an oven-microwave combo. In the master suite, a walk-in closet with glass sliding doors leads to an LED mirror and island. Three of the bedrooms, including the master, feature their own private bathrooms en suite. Beneath the rafters, we applied spray foam insulation, and from the inside, we also applied it to the interior side of all exterior walls ensuring a smooth seamless and energy-efficient home throughout. Don't miss your chance-this is the dream home you've been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Canterbury Elementary School | South Middle School Middle School | Vela H.S. High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $570,000 |
| 9/22/2026 | 2$560,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Gated,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Brentwood Manor |
| Status | Active |
| Directions | Head north on south McColl, turn left onto Lyons Avenue. Take a right on Queen Street, and you will be directly in front of this new construction home. |
| High School | Vela H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Canterbury |
| Tax Annual Amount | 205545 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | BRENTWOOD MANOR LOT 60 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2550 |
| Cooling | Central Air |
| Roof | Clay Tile |
| Appliances | Water Heater (In Garage),Gas Cooktop,Disposal,Oven-Microwave,Built-In Refrigerator,Stove/Range-Gas |
| Garage Spaces | 2 |
| Construction Materials | Block,Solid Masonry,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Energy Efficient | Green Built,Thermostat |
| Garage Y/N | true |
| Full Baths | 4 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio |
| Security Features | Firewall(s),Smoke Detector(s) |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Microwave,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 5 |
| Primary Bedroom Features | Double Vanity,Outside Access,Private Commode,Shower Only,Sitting Area,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 8276.4 |
|---|---|
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Landscaped,Masonry |
| Exterior Amenities | Sprinkler System |
| Parking Features | Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2550 |
| Lot Dimensions | 68.25x120 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.