Property Attributes
- MLS#515366
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodThe Agaves At 493 Ph. 1
- Zip78537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 844
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.1274 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this stunning modern home offering nearly 1,700 square feet of living space, thoughtfully designed for comfort, style, and functionality. Featuring 3 spacious bedrooms, 2 bathrooms, and a two-car garage, this home boasts a beautiful open-concept layout that seamlessly connects the living, dining, and kitchen areas—perfect for everyday living and entertaining. Elegant fixtures, modern finishes, and thoughtful details throughout create a sophisticated yet welcoming atmosphere. The spacious primary suite offers a relaxing private retreat, while the additional bedrooms provide plenty of flexibility for family, guests, or a home office. The laundry room features a convenient built-in pet washing station, making pet care easier right at home. Move-in ready and designed with both beauty and practicality in mind, this home has so much to offer. Schedule your private showing today and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| LeNoir Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $290,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 420 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Agaves At 493 Ph. 1 |
| Status | Active |
| Directions | From Interstate 2/Expressway 83 in Donna, take the exit for Salinas Blvd. (FM 493) and head north. Continue driving north on Salinas Blvd. (FM 493) and turn left onto Americana St. and continue into the subdivision. Then turn left onto Foxtail St. The property will be located on the left-hand side (south side). |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5549.9796 |
| Elementary School | LeNoir |
| Tax Annual Amount | 844 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | AGAVES AT 493 PH 1 LOT 33 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1656 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | HardiPlank Type,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Seller |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | The Agaves at 493 |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 5549.9796 |
| Lot Size Acres | 0.1274 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | None |
| Parking Features | Attached,Garage Faces Front,Garage Door Opener |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1656 |
| Lot Dimensions | 50' X 111' |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.