Property Attributes
- MLS#515679
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodVictoria Gardens
- Zip78537
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2197
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.5011 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Affordable opportunity in Donna, TX! Situated on approximately a half-acre lot, this property offers ample outdoor space and room to make it your own. Priced at just $145,000, it is a great option for buyers seeking value and a larger lot. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Price Elementary School | Todd Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $145,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding,Immediate |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Victoria Gardens |
| Status | Active |
| Directions | From McAllen, take I-2/US-83 East toward Donna. Exit at Victoria Road and head north on N. Victoria Road. Turn right onto Sunflower Drive; the property will be on your right. |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21827.916 |
| Elementary School | Price |
| Tax Annual Amount | 2197 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Todd |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | VICTORIA GARDENS LOT 70 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1296 |
| Cooling | Central Air |
| Roof | Wood Shingle/Shake |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Construction Materials | Frame/Wood,Wood Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Energy Efficient | Other |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Deck/Balcony/Porch |
Interior Features
| Interior Amenities | Countertops (Laminate),Ceiling Fan(s),None |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Split Bedrooms |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 21827.916 |
|---|---|
| Lot Size Acres | 0.5011 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Wood |
| Exterior Amenities | Balcony,Mature Trees |
| Parking Features | No Garage |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1296 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.