Property Attributes
- MLS#513046
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodAgave Estates Subdivision
- Zip78552
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1500
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1591
- Lot Size0.1428 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Modern new construction in Agave Estates with quick access to Expressway 77 / I-69E, shopping, and schools. Situated on a corner lot at the end of a quiet cul-de-sac, this home offers added privacy, minimal traffic, and extra outdoor space. Step inside to an open-concept layout designed for both everyday living and entertaining. The spacious kitchen features a large island, ample storage, and seamless flow into the living and dining areas. The home features a desirable split floor plan, with the primary suite set apart from the secondary bedrooms for added privacy. The primary suite includes a walk-in closet and private bath, while the additional bedrooms offer flexibility for guests, a home office, or growing needs. A standout feature is the garage with dual access, an additional door that opens directly to the backyard, perfect for entertaining and creating an indoor-outdoor feel. One of the larger lots of this neighborhood, enjoy a private backyard and peaceful surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Place Elementary School | Vela Middle School | Harlingen High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $269,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 350 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Agave Estates Subdivision |
| Status | Active |
| Directions | Located behind Stefano's Brooklyn Pizza and next to Vela Middle School. Google maps address will take you to home. |
| High School | Harlingen High |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6219.9324 |
| Elementary School | Stuart Place |
| Tax Annual Amount | 1500 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 35, AGAVE ESTATES SUBDIVISION |
| Freehold | BBO,VOW,IDX |
| Living Area | 1591 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Agave Estates HOA, INC. |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Private Commode,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6219.9324 |
| Lot Size Acres | 0.1428 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Cul-De-Sac,Curb & Gutters,Irregular Lot,Mature Trees,Professional Landscaping,Sidewalks |
| Fencing | Privacy,Wood |
| Parking Features | Attached |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1591 |
| Covered Spaces | 1 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.