Property Attributes
- MLS#514079
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodAgave Estates Subdivision
- Zip78552
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1477
- Price$ 249,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.1552 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to Agave Estates, Harlingen's newest subdivision, where modern design meets quality craftsmanship. Built by a Top 200 Builder, this beautiful new construction home features the popular Monaco floor plan offering 3 bedrooms, 2 bathrooms, and 1,510 square feet of thoughtfully designed living space. The open-concept layout is complemented by a desirable split-bedroom design, creating both comfort and privacy. The stylish kitchen showcases quartz countertops, stainless steel appliances, recessed lighting, and modern black fixtures that add a sleek contemporary touch throughout the home. Additional features include a spacious laundry room with convenient access to the two-car garage and a bright living area perfect for entertaining or everyday living. Ideally located just minutes from Expressway 83, Agave Estates offers easy access to schools, shopping, dining, and everything Harlingen has to offer. Schedule your showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lamar Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $249,950 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding,Immediate |
| HOA Fee | 350 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Agave Estates Subdivision |
| Status | Active |
| Directions | Traveling East take I-2 / Expressway 83 East toward Harlingen, take ext 174 Lewis Lane, merge on to Frontage 83, turn right on Palm Blvd., and left on Casamigos St., house is the first property on the Right. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6760.0764 |
| Elementary School | Lamar |
| Tax Annual Amount | 1477 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | AGAVE ESTATES SUBDIVSION LOT 60 (2026 C1-5061 CCMR FILED 3/19/2025) |
| Freehold | BBO,VOW,IDX |
| Living Area | 1510 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Agave Estates |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6760.0764 |
| Lot Size Acres | 0.1552 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks,Sprinkler System |
| Fencing | Wood |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1510 |
| Covered Spaces | 2 |
| Pool YN | false |
| Other Equipment | 2-10 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.